1. 25 May, 2016 1 commit
  2. 22 May, 2016 5 commits
  3. 19 May, 2016 1 commit
  4. 17 May, 2016 1 commit
  5. 13 May, 2016 1 commit
  6. 24 Apr, 2016 3 commits
  7. 22 Apr, 2016 3 commits
  8. 01 Apr, 2016 5 commits
  9. 30 Mar, 2016 2 commits
  10. 28 Mar, 2016 1 commit
  11. 25 Mar, 2016 1 commit
  12. 16 Mar, 2016 2 commits
  13. 14 Mar, 2016 2 commits
  14. 13 Mar, 2016 1 commit
  15. 01 Mar, 2016 2 commits
  16. 29 Feb, 2016 4 commits
  17. 28 Feb, 2016 1 commit
  18. 25 Feb, 2016 1 commit
  19. 24 Feb, 2016 1 commit
    • Dariusz Mikołajczuk's avatar
      Fixed number precision when draggableRange=true · fb033f0b
      Dariusz Mikołajczuk authored
      When there was set options.precision>0 (non-zero fraction part)
      and moved a range there was a issue with number rounding on both
      ends of selected range. Sometimes numbers had small value at far fraction.
      
      It can be reproduced with live demo by setting, for example:
        minValue: 3.6,
        maxValue: 5.8
        floor: 0,
        ceil: 10
        step: 0.1,
        precision: 1,
        draggableRange: true
      
      It's possible to produce value, e.g: 6.2999999999... but used precision
      expects to see rounded value: 6.3.
      fb033f0b
  20. 18 Feb, 2016 2 commits